British Bowls Championships
British Bowls Championships Schedule
The British Bowls Championships schedule has been released and can be found in the tabs below.
BRITISH BOWLS CHAMPIONSHIPS, 23rd & 24th JUNE 2026
LADIES SINGLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Scotland | England | Tue 23/06/26 | 09:00 | A4 | ||
| S/F1 | QF | Ireland | Tue 23/06/26 | 13:30 | A5 | ||
| SF2 | Jersey | Wales | Tue 23/06/26 | 13:30 | C4 | ||
| FINAL | Wed 24/06/26 | tbc | A2 |
MEN’S SINGLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Ireland | Jersey | Tue 23/06/26 | 13:30 | A2 | ||
| S/F1 | QF | England | Wed 24/06/26 | 09:00 | A5 | ||
| SF2 | Wales | Scotland | Tue 23/06/26 | 13:30 | A4 | ||
| FINAL | Wed 24/06/26 | tbc | A3 |
LADIES PAIRS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Ireland | England | Tue 23/06/26 | 09:00 | A5 | ||
| S/F1 | QF | Jersey | Tue 23/06/26 | 13:30 | B4 | ||
| SF2 | Scotland | Wales | Tue 23/06/26 | 09:00 | C4 | ||
| FINAL | Wed 24/06/26 | tbc | A4 |
MEN’S PAIRS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Jersey | Scotland | Tue 23/06/26 | 09:00 | A2 | ||
| S/F1 | QF | Wales | Tue 23/06/26 | 16:30 | E2 | ||
| SF2 | Ireland | England | Tue 23/06/26 | 13:30 | B2 | ||
| FINAL | Wed 24/06/26 | tbc | A5 |
LADIES TRIPLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Scotland | Jersey | Tue 23/06/26 | 13:30 | C5 | ||
| S/F1 | QF | Ireland | Tue 23/06/26@ 16:30 or Wed @09:00 | TBC | TBC | ||
| SF2 | England | Wales | Tue 23/06/26 | 16:30 | B3 | ||
| FINAL | Wed 24/06/26 | tbc | A6 |
MEN’S TRIPLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | England | Wales | Tue 23/06/26 | 13:30 | B3 | ||
| S/F1 | QF | Jersey | Tue 23/06/26@ 16:30 or Wed @09:00 | TBC | TBC | ||
| SF2 | Ireland | Scotland | Tue 23/06/26 | 13:30 | C2 | ||
| FINAL | Wed 24/06/26 | tbc | A1 |
LADIES FOURS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Jersey | Ireland | Tue 23/06/26 | 09:00 | B3 | ||
| S/F1 | QF | Scotland | Tue 23/06/26 | 16:30 | D3 | ||
| SF2 | England | Wales | Tue 23/06/26 | 16:30 | B4 | ||
| FINAL | Wed 24/06/26 | tbc | D1 |
MEN’S FOURS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Ireland | Wales | Tue 23/06/26 | 09:00 | A3 | ||
| S/F1 | QF | Scotland | Tue 23/06/26 | 16:30 | D5 | ||
| SF2 | England | Jersey | Tue 23/06/26 | 09:00 | C6 | ||
| FINAL | Wed 24/06/26 | tbc | D4 |
LADIES SENIOR FOURS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Jersey | Wales | Tue 23/06/26 | 09:00 | C5 | ||
| S/F1 | QF | Scotland | Tue 23/06/26 | 13:30 | B5 | ||
| SF2 | Ireland | England | Tue 23/06/26 | 16:30 | B5 | ||
| FINAL | Wed 24/06/26 | tbc | D3 |
MEN’S SENIOR FOURS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Scotland | England | Tue 23/06/26 | 09:00 | C2 | ||
| S/F1 | QF | Wales | Tue 23/06/26 | 13:30 | C3 | ||
| SF2 | Jersey | Ireland | Tue 23/06/26 | 09:00 | B2 | ||
| FINAL | Wed 24/06/26 | tbc | D6 |
LADIES UNDER 18 SINGLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| S/F1 | Wales | Ireland | Tue 23/06/26 | 16:30 | E6 | ||
| SF2 | England | Scotland | Tue 23/06/26 | 16:30 | D1 | ||
| FINAL | Wed 24/06/26 | tbc | D5 |
MEN’S UNDER 18 SINGLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| S/F1 | Scotland | Ireland | Tue 23/06/26 | 16:30 | E3 | ||
| SF2 | Wales | England | Tue 23/06/26 | 16:30 | E5 | ||
| FINAL | Wed 24/06/26 | tbc | D2 |
LADIES UNDER 25 SINGLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Wales | England | Tue 23/06/26 | 09:00 | B4 | ||
| S/F1 | QF | Scotland | Tue 23/06/26 | 13:30 | A1 | ||
| SF2 | Jersey | Ireland | Tue 23/06/26 | 09:00 | A1 | ||
| FINAL | Wed 24/06/26 | tbc | E2 |
MEN’S UNDER 25 SINGLES
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| Q/F | Jersey | England | Tue 23/06/26 | 09:00 | C3 | ||
| S/F1 | QF | Wales | Tue 23/06/26 | 13:30 | A3 | ||
| SF2 | Ireland | Scotland | Tue 23/06/26 | 16:30 | D4 | ||
| FINAL | Wed 24/06/26 | tbc | E5 |
LADIES UNDER 25 PAIRS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| S/F1 | Scotland | Wales | Tue 23/06/26 | 16:30 | D6 | ||
| SF2 | England | Ireland | Tue 23/06/26 | 09:00 | B5 | ||
| FINAL | Wed 24/06/26 | tbc | E4 |
MEN’S UNDER 25 PAIRS
| Round | Country | Score | Country | Score | Date | Time | Rink |
|---|---|---|---|---|---|---|---|
| S/F1 | England | Wales | Tue 23/06/26 | 16:30 | B2 | ||
| SF2 | Ireland | Scotland | Tue 23/06/26 | 16:30 | E4 | ||
| FINAL | Wed 24/06/26 | tbc | E3 |
“`html
“`
SCHEDULE – PARA INTERNATIONAL SERIES, NATIONAL CENTRE FOR BOWLING, AYR – TUESDAY 23RD TO THURSDAY 25TH JUNE 2026
TUESDAY 23/06/26
09:30 – Session 1
| Rink | Team format | Teams | |
|---|---|---|---|
| E1 | PD PAIRS | Scotland | Ireland |
| E2 | PD PAIRS | Scotland | Ireland |
| E3 | PD PAIRS | Scotland | Ireland |
| E4 | PD PAIRS | Scotland | Ireland |
| E5 | VI PAIRS | Scotland | Ireland |
| E6 | VI PAIRS | Scotland | Ireland |
| D1 | PD PAIRS | England | Wales |
| D2 | PD PAIRS | England | Wales |
| D3 | PD PAIRS | England | Wales |
| D4 | PD PAIRS | England | Wales |
| D5 | VI PAIRS | England | Wales |
| D6 | VI PAIRS | England | Wales |
13:30 – Session 2
| Rink | Team format | Teams | |
|---|---|---|---|
| D5 | PD PAIRS | Ireland | Wales |
| D6 | PD PAIRS | Ireland | Wales |
| D1 | PD PAIRS | Ireland | Wales |
| D2 | PD PAIRS | Ireland | Wales |
| D3 | VI PAIRS | Ireland | Wales |
| D4 | VI PAIRS | Ireland | Wales |
| E1 | PD PAIRS | Scotland | England |
| E2 | PD PAIRS | Scotland | England |
| E6 | PD PAIRS | Scotland | England |
| E5 | PD PAIRS | Scotland | England |
| E3 | VI PAIRS | Scotland | England |
| E4 | VI PAIRS | Scotland | England |
16:30 – Session 3
| Rink | Team format | Teams | |
|---|---|---|---|
| A1 | PD PAIRS | Scotland | Wales |
| A2 | PD PAIRS | Scotland | Wales |
| A3 | PD PAIRS | Scotland | Wales |
| A4 | PD PAIRS | Scotland | Wales |
| A5 | VI PAIRS | Scotland | Wales |
| A6 | VI PAIRS | Scotland | Wales |
| C1 | PD PAIRS | England | Ireland |
| C2 | PD PAIRS | England | Ireland |
| C3 | PD PAIRS | England | Ireland |
| C4 | PD PAIRS | England | Ireland |
| C5 | VI PAIRS | England | Ireland |
| C6 | VI PAIRS | England | Ireland |
WEDNESDAY 24/06/26
10:00 – Session 4
| Rink | Team format | Teams | |
|---|---|---|---|
| B1 | VI & PD TRIPLES | England | Ireland |
| B2 | VI & PD TRIPLES | England | Ireland |
| B3 | VI & PD TRIPLES | England | Ireland |
| B4 | VI SINGLES | England | Ireland |
| B5 | PD SINGLES | England | Ireland |
| B6 | PD SINGLES | England | Ireland |
| C1 | VI & PD TRIPLES | Scotland | Wales |
| C2 | VI & PD TRIPLES | Scotland | Wales |
| C3 | VI & PD TRIPLES | Scotland | Wales |
| C4 | VI SINGLES | Scotland | Wales |
| C5 | PD SINGLES | Scotland | Wales |
| C6 | PD SINGLES | Scotland | Wales |
14:00 – Session 5
| Rink | Team format | Teams | |
|---|---|---|---|
| C5 | VI & PD TRIPLES | Scotland | Ireland |
| C6 | VI & PD TRIPLES | Scotland | Ireland |
| C1 | VI & PD TRIPLES | Scotland | Ireland |
| C2 | VI SINGLES | Scotland | Ireland |
| C3 | PD SINGLES | Scotland | Ireland |
| C4 | PD SINGLES | Scotland | Ireland |
| D4 | VI & PD TRIPLES | England | Wales |
| D5 | VI & PD TRIPLES | England | Wales |
| D6 | VI & PD TRIPLES | England | Wales |
| D1 | VI SINGLES | England | Wales |
| D2 | PD SINGLES | England | Wales |
| D3 | PD SINGLES | England | Wales |
THURSDAY 25/06/26
09:00 – Session 6
| Rink | Team format | Teams | |
|---|---|---|---|
| D2 | VI & PD TRIPLES | Ireland | Wales |
| D3 | VI & PD TRIPLES | Ireland | Wales |
| D1 | VI & PD TRIPLES | Ireland | Wales |
| D4 | VI SINGLES | Ireland | Wales |
| D6 | PD SINGLES | Ireland | Wales |
| D5 | PD SINGLES | Ireland | Wales |
12:00 – Session 7
| Rink | Team format | Teams | |
|---|---|---|---|
| D2 | VI & PD TRIPLES | Scotland | England |
| D4 | VI & PD TRIPLES | Scotland | England |
| D6 | VI & PD TRIPLES | Scotland | England |
| D1 | VI SINGLES | Scotland | England |
| D3 | PD SINGLES | Scotland | England |
| D5 | PD SINGLES | Scotland | England |
“`html
“`
SCHEDULE – INTERNATIONAL SERIES, NATIONAL CENTRE FOR BOWLING, AYR – THURSDAY 25TH TO SUNDAY 28TH JUNE 2026
THURSDAY 25/06/26
09:30 – Session 1
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| A1 | SINGLES | Scot Men | Jersey Men | Ireland Men Jersey Women |
| A2 | FOURS | Scot Men | Jersey Men | |
| A3 | SINGLES | Scot Men | Jersey Men | |
| A4 | FOURS | Scot Men | Jersey Men | |
| A5 | SINGLES | Scot Men | Jersey Men | |
| A6 | FOURS | Scot Men | Jersey Men | |
| B1 | SINGLES | Wales Men | Eng Men | |
| B2 | FOURS | Wales Men | Eng Men | |
| B3 | SINGLES | Wales Men | Eng Men | |
| B4 | FOURS | Wales Men | Eng Men | |
| B5 | SINGLES | Wales Men | Eng Men | |
| B6 | FOURS | Wales Men | Eng Men | |
| C1 | PAIRS | Scot Women | Ire Women | |
| C2 | TRIPLES | Scot Women | Ire Women | |
| C3 | PAIRS | Scot Women | Ire Women | |
| C4 | TRIPLES | Scot Women | Ire Women | |
| C5 | PAIRS | Scot Women | Ire Women | |
| C6 | TRIPLES | Scot Women | Ire Women | |
| E1 | PAIRS | Wales Women | Eng Women | |
| E2 | TRIPLES | Wales Women | Eng Women | |
| E3 | PAIRS | Wales Women | Eng Women | |
| E4 | TRIPLES | Wales Women | Eng Women | |
| E5 | PAIRS | Wales Women | Eng Women | |
| E6 | TRIPLES | Wales Women | Eng Women | |
13:00 – Session 2
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| B2 | SINGLES | Eng Men | Ire Men | Scotland Men Scotland Women |
| B3 | FOURS | Eng Men | Ire Men | |
| B4 | SINGLES | Eng Men | Ire Men | |
| B5 | FOURS | Eng Men | Ire Men | |
| B6 | SINGLES | Eng Men | Ire Men | |
| B1 | FOURS | Eng Men | Ire Men | |
| C1 | SINGLES | Wales Men | Jersey Men | |
| C2 | FOURS | Wales Men | Jersey Men | |
| C3 | SINGLES | Wales Men | Jersey Men | |
| C4 | FOURS | Wales Men | Jersey Men | |
| C5 | SINGLES | Wales Men | Jersey Men | |
| C6 | FOURS | Wales Men | Jersey Men | |
| E2 | PAIRS | Wales Women | Ire Women | |
| E3 | TRIPLES | Wales Women | Ire Women | |
| E4 | PAIRS | Wales Women | Ire Women | |
| E5 | TRIPLES | Wales Women | Ire Women | |
| E6 | PAIRS | Wales Women | Ire Women | |
| E1 | TRIPLES | Wales Women | Ire Women | |
| A1 | PAIRS | Eng Women | Jersey Women | |
| A2 | TRIPLES | Eng Women | Jersey Women | |
| A3 | PAIRS | Eng Women | Jersey Women | |
| A4 | TRIPLES | Eng Women | Jersey Women | |
| A5 | PAIRS | Eng Women | Jersey Women | |
| A6 | TRIPLES | Eng Women | Jersey Women | |
16:00 – Session 3
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| C1 | SINGLES | Scot Men | Eng Men | Jersey Men |
| C2 | FOURS | Scot Men | Eng Men | |
| C3 | SINGLES | Scot Men | Eng Men | |
| C4 | FOURS | Scot Men | Eng Men | |
| C5 | SINGLES | Scot Men | Eng Men | |
| C6 | FOURS | Scot Men | Eng Men | |
| A1 | TRIPLES | Scot Women | Wales Women | England Women |
| A2 | PAIRS | Scot Women | Wales Women | |
| A3 | TRIPLES | Scot Women | Wales Women | |
| A4 | PAIRS | Scot Women | Wales Women | |
| A5 | TRIPLES | Scot Women | Wales Women | |
| A6 | PAIRS | Scot Women | Wales Women | |
| E1 | SINGLES | Wales Men | Ire Men | Jersey Men |
| E2 | FOURS | Wales Men | Ire Men | |
| E3 | SINGLES | Wales Men | Ire Men | |
| E4 | FOURS | Wales Men | Ire Men | |
| E5 | SINGLES | Wales Men | Ire Men | |
| E6 | FOURS | Wales Men | Ire Men | |
| B1 | TRIPLES | Ire Women | Jersey Women | England Women |
| B2 | PAIRS | Ire Women | Jersey Women | |
| B3 | TRIPLES | Ire Women | Jersey Women | |
| B4 | PAIRS | Ire Women | Jersey Women | |
| B5 | TRIPLES | Ire Women | Jersey Women | |
| B6 | PAIRS | Ire Women | Jersey Women | |
FRIDAY 26/06/26
09:30 – Session 4
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| A1 | FOURS | Scot Men | Wales Men | Eng Men Ireland Women |
| A2 | SINGLES | Scot Men | Wales Men | |
| A3 | FOURS | Scot Men | Wales Men | |
| A4 | SINGLES | Scot Men | Wales Men | |
| A5 | FOURS | Scot Men | Wales Men | |
| A6 | SINGLES | Scot Men | Wales Men | |
| B2 | FOURS | Ire Men | Jersey Men | |
| B3 | SINGLES | Ire Men | Jersey Men | |
| B4 | FOURS | Ire Men | Jersey Men | |
| B5 | SINGLES | Ire Men | Jersey Men | |
| B6 | FOURS | Ire Men | Jersey Men | |
| B1 | SINGLES | Ire Men | Jersey Men | |
| C1 | TRIPLES | Scot Women | Eng Women | |
| C2 | PAIRS | Scot Women | Eng Women | |
| C3 | TRIPLES | Scot Women | Eng Women | |
| C4 | PAIRS | Scot Women | Eng Women | |
| C5 | TRIPLES | Scot Women | Eng Women | |
| C6 | PAIRS | Scot Women | Eng Women | |
| D1 | TRIPLES | Wales Women | Jersey Women | |
| D2 | PAIRS | Wales Women | Jersey Women | |
| D3 | TRIPLES | Wales Women | Jersey Women | |
| D4 | PAIRS | Wales Women | Jersey Women | |
| D5 | TRIPLES | Wales Women | Jersey Women | |
| D6 | PAIRS | Wales Women | Jersey Women | |
13:00 – Session 5
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| C2 | PAIRS | Wales Men | Jersey Men | Scotland Men Scotland Women |
| C3 | TRIPLES | Wales Men | Jersey Men | |
| C4 | PAIRS | Wales Men | Jersey Men | |
| C5 | TRIPLES | Wales Men | Jersey Men | |
| C6 | PAIRS | Wales Men | Jersey Men | |
| C1 | TRIPLES | Wales Men | Jersey Men | |
| E2 | PAIRS | Eng Men | Ire Men | |
| E3 | TRIPLES | Eng Men | Ire Men | |
| E4 | PAIRS | Eng Men | Ire Men | |
| E5 | TRIPLES | Eng Men | Ire Men | |
| E6 | PAIRS | Eng Men | Ire Men | |
| E1 | TRIPLES | Eng Men | Ire Men | |
| D1 | SINGLES | Wales Women | Ire Women | |
| D2 | FOURS | Wales Women | Ire Women | |
| D3 | SINGLES | Wales Women | Ire Women | |
| D4 | FOURS | Wales Women | Ire Women | |
| D5 | SINGLES | Wales Women | Ire Women | |
| D6 | FOURS | Wales Women | Ire Women | |
| A1 | SINGLES | Eng Women | Jersey Women | |
| A2 | FOURS | Eng Women | Jersey Women | |
| A3 | SINGLES | Eng Women | Jersey Women | |
| A4 | FOURS | Eng Women | Jersey Women | |
| A5 | SINGLES | Eng Women | Jersey Women | |
| A6 | FOURS | Eng Women | Jersey Women | |
16:00 – Session 6
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| C2 | SINGLES | Scot Men | Ire Men | Wales Men Wales Women |
| C3 | FOURS | Scot Men | Ire Men | |
| C4 | SINGLES | Scot Men | Ire Men | |
| C5 | FOURS | Scot Men | Ire Men | |
| C6 | SINGLES | Scot Men | Ire Men | |
| C1 | FOURS | Scot Men | Ire Men | |
| D1 | SINGLES | Jersey Men | Eng Men | |
| D2 | FOURS | Jersey Men | Eng Men | |
| D3 | SINGLES | Jersey Men | Eng Men | |
| D4 | FOURS | Jersey Men | Eng Men | |
| D5 | SINGLES | Jersey Men | Eng Men | |
| D6 | FOURS | Jersey Men | Eng Men | |
| A2 | TRIPLES | Scot Women | Jersey Women | |
| A3 | PAIRS | Scot Women | Jersey Women | |
| A4 | TRIPLES | Scot Women | Jersey Women | |
| A5 | PAIRS | Scot Women | Jersey Women | |
| A6 | TRIPLES | Scot Women | Jersey Women | |
| A1 | PAIRS | Scot Women | Jersey Women | |
| B2 | TRIPLES | Eng Women | Ire Women | |
| B3 | PAIRS | Eng Women | Ire Women | |
| B4 | TRIPLES | Eng Women | Ire Women | |
| B5 | PAIRS | Eng Women | Ire Women | |
| B6 | TRIPLES | Eng Women | Ire Women | |
| B1 | PAIRS | Eng Women | Ire Women | |
SATURDAY 27/06/26
09:30 – Session 7
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| A1 | PAIRS | Scot Men | Wales Men | England Men Ireland Women |
| A2 | TRIPLES | Scot Men | Wales Men | |
| A3 | PAIRS | Scot Men | Wales Men | |
| A4 | TRIPLES | Scot Men | Wales Men | |
| A5 | PAIRS | Scot Men | Wales Men | |
| A6 | TRIPLES | Scot Men | Wales Men | |
| D1 | PAIRS | Ire Men | Jersey Men | |
| D2 | TRIPLES | Ire Men | Jersey Men | |
| D3 | PAIRS | Ire Men | Jersey Men | |
| D4 | TRIPLES | Ire Men | Jersey Men | |
| D5 | PAIRS | Ire Men | Jersey Men | |
| D6 | TRIPLES | Ire Men | Jersey Men | |
| C1 | FOURS | Scot Women | Jersey Women | |
| C2 | SINGLES | Scot Women | Jersey Women | |
| C3 | FOURS | Scot Women | Jersey Women | |
| C4 | SINGLES | Scot Women | Jersey Women | |
| C5 | FOURS | Scot Women | Jersey Women | |
| C6 | SINGLES | Scot Women | Jersey Women | |
| E1 | FOURS | Wales Women | Eng Women | |
| E2 | SINGLES | Wales Women | Eng Women | |
| E3 | FOURS | Wales Women | Eng Women | |
| E4 | SINGLES | Wales Women | Eng Women | |
| E5 | FOURS | Wales Women | Eng Women | |
| E6 | SINGLES | Wales Women | Eng Women | |
13:00 – Session 8
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| C2 | TRIPLES | Scot Men | Jersey Men | Ireland Men Jersey Women |
| C3 | PAIRS | Scot Men | Jersey Men | |
| C4 | TRIPLES | Scot Men | Jersey Men | |
| C5 | PAIRS | Scot Men | Jersey Men | |
| C6 | TRIPLES | Scot Men | Jersey Men | |
| C1 | PAIRS | Scot Men | Jersey Men | |
| D1 | TRIPLES | Wales Men | Eng Men | |
| D2 | PAIRS | Wales Men | Eng Men | |
| D3 | TRIPLES | Wales Men | Eng Men | |
| D4 | PAIRS | Wales Men | Eng Men | |
| D5 | TRIPLES | Wales Men | Eng Men | |
| D6 | PAIRS | Wales Men | Eng Men | |
| A1 | SINGLES | Scot Women | Wales Women | Jersey Women |
| A2 | FOURS | Scot Women | Wales Women | |
| A3 | SINGLES | Scot Women | Wales Women | |
| A4 | FOURS | Scot Women | Wales Women | |
| A5 | SINGLES | Scot Women | Wales Women | |
| A6 | FOURS | Scot Women | Wales Women | |
| B1 | SINGLES | Eng Women | Ire Women | Jersey Women |
| B2 | FOURS | Eng Women | Ire Women | |
| B3 | SINGLES | Eng Women | Ire Women | |
| B4 | FOURS | Eng Women | Ire Women | |
| B5 | SINGLES | Eng Women | Ire Women | |
| B6 | FOURS | Eng Women | Ire Women | |
SUNDAY 28/06/26
08:30 – Session 9
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| A2 | PAIRS | Scot Men | Ire Men | Wales Men England Women |
| A3 | TRIPLES | Scot Men | Ire Men | |
| A4 | PAIRS | Scot Men | Ire Men | |
| A5 | TRIPLES | Scot Men | Ire Men | |
| A6 | PAIRS | Scot Men | Ire Men | |
| A1 | TRIPLES | Scot Men | Ire Men | |
| B1 | PAIRS | Eng Men | Jersey Men | |
| B2 | TRIPLES | Eng Men | Jersey Men | |
| B3 | PAIRS | Eng Men | Jersey Men | |
| B4 | TRIPLES | Eng Men | Jersey Men | |
| B5 | PAIRS | Eng Men | Jersey Men | |
| B6 | TRIPLES | Eng Men | Jersey Men | |
| C2 | SINGLES | Scot Women | Ire Women | |
| C3 | FOURS | Scot Women | Ire Women | |
| C4 | SINGLES | Scot Women | Ire Women | |
| C5 | FOURS | Scot Women | Ire Women | |
| C6 | SINGLES | Scot Women | Ire Women | |
| C1 | FOURS | Scot Women | Ire Women | |
| D2 | SINGLES | Wales Women | Jersey Women | |
| D3 | FOURS | Wales Women | Jersey Women | |
| D4 | SINGLES | Wales Women | Jersey Women | |
| D5 | FOURS | Wales Women | Jersey Women | |
| D6 | SINGLES | Wales Women | Jersey Women | |
| D1 | FOURS | Wales Women | Jersey Women | |
11:30 – Session 10
| Rink | Format | Teams | Resting | |
|---|---|---|---|---|
| C1 | TRIPLES | Scot Men | Eng Men | Jersey Men Wales Women |
| C2 | PAIRS | Scot Men | Eng Men | |
| C3 | TRIPLES | Scot Men | Eng Men | |
| C4 | PAIRS | Scot Men | Eng Men | |
| C5 | TRIPLES | Scot Men | Eng Men | |
| C6 | PAIRS | Scot Men | Eng Men | |
| B1 | TRIPLES | Wales Men | Ire Men | |
| B2 | PAIRS | Wales Men | Ire Men | |
| B3 | TRIPLES | Wales Men | Ire Men | |
| B4 | PAIRS | Wales Men | Ire Men | |
| B5 | TRIPLES | Wales Men | Ire Men | |
| B6 | PAIRS | Wales Men | Ire Men | |
| A2 | SINGLES | Scot Women | Eng Women | |
| A3 | FOURS | Scot Women | Eng Women | |
| A4 | SINGLES | Scot Women | Eng Women | |
| A5 | FOURS | Scot Women | Eng Women | |
| A6 | SINGLES | Scot Women | Eng Women | |
| A1 | FOURS | Scot Women | Eng Women | |
| E1 | SINGLES | Ire Women | Jersey Women | |
| E2 | FOURS | Ire Women | Jersey Women | |
| E3 | SINGLES | Ire Women | Jersey Women | |
| E4 | FOURS | Ire Women | Jersey Women | |
| E5 | SINGLES | Ire Women | Jersey Women | |
| E6 | FOURS | Ire Women | Jersey Women | |