Played on Saturday 24 May at Llandrindod Wells B.C.
| Group A | Vale of Glamorgan Mid Wales Mid Glamorgan Monmouth | Group B | Carmarthen South Glamorgan West Glamorgan Academy select | ||
| All played each other in their group with the winners going through to a final playoff. | |||||
| FINAL | |||||
| From Group A Mid Glamorgan | From Group B South Glamorgan | ||||
| Jorja Crowdey Tal Gunnter | PAIRS | Libby Harris Olivia Jackson | |||
| Owen Pearce Owain Price Tom Simms | TRIPLES | Lewys Lavelle Gwen Lewis O Lebreton | |||
| Kav Pike Tyler Cockerall Joseph Davies Elijah Minnett | FOURS | B Harries J Butler J Gape J Mounty | |||
| Theo Gunter | Reserve(s) | L Mounty | |||
WINNERS: South Glamorgan![]() | |||||
Thank you to all who came along and made the competition a success.
A special thanks to Jamie Brown and Stephen Jackson – your support and help were massive factors in making the day go so well.
Thank you all,
Heulwen.

I will be able to mark first thing in the morning
I will be there for 08:45 on wards
I am a Qualified Welsh marker for Llandrindod Wells Bowling Club
South Glamorgan were the winners of the Junior Mixed Super 9 competition NOT Mid Glamorgan. Please amend your records